Basic Parameters | ||||
Model | AWZ180 | AWZ250 | AWZ320 | AWZ430 |
Equipment height | 850MM | 950MM | 1100MM | 1400MM |
Inner diameter | 180MM | 250MM | 320MM | 430MM |
Effective volume | 7L | 18L | 35L | 60L |
Equipment weight | 20KG | 35KG | 37KG | 55KG |
Blanking butterfly valve caliber | 150MM | 150MM | 320MM | 200MM |
Air consumption | (0L/min,0.6L/min) | (0L/min,0.6L/min) | (0L/min,0.6L/min) | (0L/min,0.6L/min) |
Vacuum flow | (0L/min,90L/min) | (0L/min,90L/min) | (0L/min,90L/min) | (0L/min,90L/min) |
Work pressure | (-92.5kpa,0kpa) | (-92.5kpa,0kpa) | (-92.5kpa,0kpa) | (-92.5kpa,0kpa) |
Throughput | (0.1t/h-0.5t/h) | (0.3t/h-0.8t/h) | (0.5t/h-2t/h) | (1.3t/h-5t/h) |
Applicable Item Properties | ||||
Applicable Material Type | Powder | Granule | ||
Applicable Material Temperature | (-10℃-70℃) | (-10℃-70℃) | ||
Applicable Material Humidity | (0%RH-20%RH) | (0%RH-20%RH) | ||
Applicable Material Particle Size | (0.2um-10mm) | (0.2um-10mm) | ||
Vertical Conveying Distance | (0m-20m) | (0m-20m) | ||
Horizontal Conveying Distance | (0m-80m) | (0m-80m) | ||
If larger capacity equipment is needed, please contact us for customization. |