Model | MSZ180PC | MSZ250PC | MSZ320PC | MSZ430PC | MSZ560PC |
Equipment height | 850mm | 980mm | 1110mm | 1630mm | 1870mm |
Dia. | 180mm | 250mm | 320mm | 430mm | 560mm |
Effective volume | 4L | 13L | 25L | 50L | 100L |
Equipment Weight | 40kg | 60kg | 80kg | 100kg | 130kg |
Caliber of discharging valve | 100mm | 133mm | 200mm | 200mm | 200mm |
Vacuum flow | 0~0.8m³/min | 0~1.6m³/min | 0~3.0m³/min | 0~6.0m³/min | 0~12.0m³/min |
Working pressure | 0~-70Kpa | 0~-70Kpa | 0~-70Kpa | 0~-70Kpa | 0~-70Kpa |
Capacity | 0.1~0.5T | 0.2~0.8T | 0.5~1T | 1~4T | 2~7T |
Applicable material property | |||||
Material type | powder | pellet | Regular maintenance is required timely. | ||
Material temperature | (-10℃-70℃) | (-10℃-70℃) | |||
Material humanity | (0%RH-20%RH) | (0%RH-20%RH) | |||
Material particle size | (0.2um-10mm) | (0.2um-10mm) | |||
Conveying height | (0m-20m) | (0m-20m) | |||
Conveying distance | (0m-80m) | (0m-80m) | |||
If you need bigger capacity, please contact us for customization. |